| color | Blue |
|---|---|
| size | 32, 34, 36, 38 |
TUBE TRACTION UNIT
TUBE TRACTION UNIT
+ Free Shipping- Two and Multi Traction unit For Optimum Pulling force to prevent ovality for all diameter & thin wall thickness pipe
- All track are driven by individual geared motor drive.
- Thick thin provision provided optionally
- Servo drive unit available on customized needs
- Track Adjustment By high quality pneumatic cylinders and valves
- To balance track weight for thin pipes counter balance weight provided
- High quality encoder provided for length measurement
- Minimum maintenance required
Traction Unit Specifications
| MODEL | UNIT | PTU 75 | PTU 110 | PTU 200 | PTU 250 | PTU 315 | PTU 450 | PTU 630 |
| Pipe Range | MM | 16-75 | 20-110 | 32-200 | 32-250 | 75-315 | 110-450 | 140-450 |
| Number of Track | NOS. | 2 | 2 | 2 | 2 | 4 | 4 | 6 |
| Max. Line Speed | M/Min. | 20 | 15 | 15 | 10/15 | 10 | 6/7 | 6 |
| Contact Length | MM | 540 | 800 | 1150 | 1250 | 1250 | 1600 | 1600 |
| Drive Option | – | Electric | Elec./Servo | Elec./Servo | Elec./Servo | Elec./Servo | Elec./Servo | Elec./Servo |

